
that paid search ads make it easier and faster for them to find information regarding a website or product when they are on search engines.

reported that they have acquired new clients through LinkedIn paid ads.

that retarget with PPC Ads say they perform 10 times better than regular display ads.

that starts with buying keywords account for 67% of the total clicks.

are 62% more likely to buy a product in ecommerce stores.

who find local and valuable information in search engine results are more likely to visit the physical store.

has proven to drive website traffic by over 200%.

can boost a business’ brand awareness by up to 78%.

has a competitive rate of 77% that allows small business’ ad campaigns to compete with rivals in the industry with larger budgets.

say that they click on a pay-per-click ad because it directly provides answers to their queries.
FEATURES | Plan #1 | Plan #2 | Plan #3 | CUSTOM |
Monthly PPC ad spend with each network | $500 to $3000 | $3000 to $6000 | $6000-$10,000 | Unlimited |
Account Setup Fee | $500 | $500 | $500 | $500 |
Google Search Network | ||||
Google Display Network | ||||
Bing PPC Networks Add- On | $300/month | $300/month | $300/month | $300/month |
Initial Campaign Strategy | ||||
Ad Creation & Development | ||||
Ongoing keyword research and optimization | ||||
Dynamic Keyword Insertion | ||||
Single Account Manager | ||||
Geotargeting & Location Exclusions | ||||
Results Analysis/Reporting | ||||
Google Text Retargeting | ||||
Youtube Video Ads (Video Provided By Client) | ||||
Campaign Tracking with Installation Codes or Google Analytics | ||||
Custom rule based bidding |